Program
Phlebosophy 13-16 Dicembre 2017
Presidente: Dimitrios Kontothanassis
Segreteria Organizzativa: Junia Eventi
Wednesday 13 December 2017
Scan the superficial vein system
| 9.00 | Great saphenous vein | M. Cappelli | 
| TASKS FOR SSV 
 | ||
| 9.30 | Small saphenous vein | D. Kontothanassis | 
| TASKS FOR SSV 
 | ||
| 10.00 | Anterior accessory saphenous vein | A. Gasparis | 
| TASKS FOR SSV 
 | ||
| 10.30 | Non saphenous vein | D. Righi | 
| TASKS FOR SSV 
 | ||
Deep vein scanning
| 11.00 | Deep vein thrombosis 1 | R. Parisi | 
| TASKS FOR SSV 
 | ||
| 11.30 | Deep vein thrombosis 2 | M. Amitrano | 
| TASKS FOR SSV 
 | ||
| 12.00 | Post thrombotic syndrome 1 (recanalization + reflux) | N. Labropoulos | 
| TASKS FOR SSV 
 | ||
| 12.30 | Post thrombotic syndrome 2 (obstruction femoro-popliteal) | D. Righi | 
| TASKS FOR SSV 
 | ||
| 13.00-14.00 | Light lunch e pausa lavori | |
| 14.00 | Iliac vein obstruction without collaterals | N. Labropoulos | 
| TASKS FOR SSV 
 | ||
| 14.30 | Iliac vein obstruction with collaterals | N. Labropoulos | 
| TASKS FOR SSV 
 | ||
| 15.00 | Gonad veins | N. Labropoulos | 
| TASKS FOR SSV 
 | ||
| 15.30 | Jugular veins | E. Menegatti, N. Tsamopoulos | 
| TASKS FOR SSV 
 | ||
| 16.00-18.00 | Suddivisione dei partecipanti in 8 gruppi di studio per inizio esercitazione pratica con i tutor nazionali della società italiana di diagnostica vascolare e della Stony Brook University | |
Thursday 14 December 2017
| 8.30-13.00 14.00-18.30 | Esercitazione pratica | ||||||||||||||||||||||||||||||||
| Suddivisione dei 50 partecipanti in 8 gruppi di studio per eseguire esercitazione pratica per 11 ore complessive con i tutor nazionali della società italiana di diagnostica vascolare e i tutor della Stony Brook University. La scansione ecografica prevede la suddivisione dei partecipanti in 8 ambulatori con 8 tutor e la scansione del sistema venoso superficiale e profondo come da protocollo di studio preimpostato il giorno 13 Dicembre 2017. Ogni partecipante eseguirà 
 Numero totale di casi clinici previsti: 27 casi clinici per ogni gruppo di studio | |||||||||||||||||||||||||||||||||
Friday 15 December 2017
| 8.30 | Session 1: Anatomy | Moderatori: L. Aluigi, P. L. Antignani, M. Cappelli | 
| 08.30-08.40 | Anatomy of the superficial vein system | A. Cavallini | 
| 08.40-08.50 | Anatomy of the deep vein system | D. Righi | 
| 08.50-09.00 | Phlebolinfatic network | N. Labropoulos | 
| 09.00-09.10 | CEAP classification and quality of life questionnaire | S. Oberto | 
| 09.10-09.20 | Ultrasonography of skin changes in legs with CVD | A. Caggiati | 
| 09.20-09.30 | Discussion | |
| 9.30 | Session 2: lymphedema | Moderatori: D. Righi G. Avruscio, T. A. Baroncelli | 
| 09.30-09.40 | Evidence of micro fistula results; there is evidence? | D. Kontothanassis | 
| 09.50-10.00 | Conservative treatment of lymphedema | R. Parisi | 
| 10.00-10.10 | Advantages and disadvantages of different diagnostic techniques for lymphedema | R. Parisi | 
| 10.10-10.20 | Treatment of lymphedema of upper extremity | T. A. Baroncelli | 
| 10.20-10.30 | The lymphological bandage; critical analysis of literature | A. M. Patti | 
| 10.30-10.40 | Biomarkers for lymphedema | F. Mannello | 
| 10.40-11.00 | Discussion | |
| 11.00 | Session 3: Elastic compression | Moderatori: N.Labropoulos, E. Kalodiki, M. Cappelli | 
| 11.00 -11.10 | How it works? | L. Chiodi | 
| 11.10-11.20 | Compressione for ulcers | S. Scarpa | 
| 11.20-11.30 | Compression after superficial vein treatment | D. Kontothanassis | 
| 11.30-11.40 | Compression after DVT | F. Magnoni | 
| 11.40-11.50 | Side effects, reasons of intolerance, contraindications | A. M. Patti | 
| 11.50-12.00 | Discussion | |
| 12.00-13.00 | Session 4: workshop | |
| Workshop 1: Elastic compression How to make an elastic bandage 
 | Moderatori: S. Scarpa, T. A. Baroncelli, D. Kontothanassis | |
| Workshop 2: Carboxy therapy How I do carboxy therapy 
 | Moderatore: A. Cavallini | |
| Workshop 3: Phlethysmography How I do Phlethysmography 
 | Moderatori: E. Kalodiki, C. Lattimer | |
| Workshop 4: MESI PAD diagnosis in 1 minute 
 | Moderatori: M. Butala | |
| 13.00-14.00 | Pausa: Pranzo a buffet | |
| 14.00 | Session 5: patterns of reflux | Moderatori: D. Righi A. Caggiati, G. Camporese | 
| 14.00-14.10 | Patterns of saphenous and non saphenous vein reflux | N. Labropoulos | 
| 14.10-14.20 | Detection of chronic venous obstruction | A. Gasparis | 
| 14.20-14.30 | Diagnosis of pelvic vein reflux | L. Altarazi | 
| 14.30-14.40 | Axial imaging of abdominal and pelvic veins | S. Turchetta | 
| 14.40-14.50 | Discussion | |
| 14.50 | Session 6: Deep vein thrombosis and thrombofilia | Moderatori: N. Labropoulos, G. Lessiani, R. Pesavento | 
| 14.50-15.00 | Thrombofilia; were we stand in clinical practice? | P. Simioni | 
| 15.00-15.10 | Prediction of occult cancer in patients with VTE | A. Piccioli | 
| 15.10-15.20 | Management of superficial vein thrombosis | G. Camporese | 
| 15.20-15.30 | Treatment of calf vein thrombosis | M. Amitrano | 
| 15.30-15.40 | Ilio caval Thrombosis | E. Bernardi | 
| 15.40-15.50 | Thrombosis in unusual sites | P. L. Antignani | 
| 15.50-16.00 | Infection and thrombosis | M. Amitrano | 
| 16.00-16.10 | Pharmacomeccanical thrombolysis for acute deep vein thrombosis | A. Tassiopoulos | 
| 16.10-16.20 | Optimal duration of anticoagulant therapy | E. Favaretto | 
| 16.30-17.00 | Discussion | |
| 17.00 | Session 7: Swollen legs | Moderatori: G. Avruscio, E. Favaretto, L. Aluigi | 
| 17.00-17.10 | Differential diagnosis | S. Oberto | 
| 17.10-17.20 | 4D motion analysis | 4D R. Villaminar | 
| 17.20-17.30 | Pedobit pedoscan analysis | N. Pappas | 
| 17.30-17.40 | The role of dynamic plantar | G. Lucattelli | 
| 17.40-17.50 | Venous drainage index | E. Kalodiki | 
| 17.50-18.00 | Discussion | |
| 18.00-18.40 | Clinical scenario 1-2 | Moderatori: D. Kontothanassis, D. Benevento, S. Oberto | 
| Clinical scenario 1 Evolution of CVD; disease progression | N. Labropoulos | |
| Clinical scenario 2 Iliac vein compression and unhealed ulcer | A. Gasparis | |
| 18.40-19.30 | Clinical scenario 3-5 | Moderatori: G. Camporese, R. Pesavento, R. Parisi | 
| Clinical scenario 3 Long term follow up of DVT | G. Camporese | |
| Clinical scenario 4 An interesting case of thrombophilia | P. Simioni | |
| Clinical scenario 5 Pharmacomeccanical thrombolysis for iliofemoral DVT | A. Tassiopoulos | |
Saturday 16 December 2017
| 8.30 | SESSION 1: venous practice | Moderatori: L. Aluigi, D. Benevento, S. Oberto | 
| 08.30-08.40 | How I do venous consultation | D. Kontothanassis | 
| 08.40-08.50 | Conscious informed consent | M. Cappellini | 
| 08.50-09.00 | Discussion | |
| 9.00 | SESSION 2: Treatment of Chronic Venous Disease | Moderatori: D. Kontothanassis, D. Benevento, M. Cappelli | 
| 09.00-09.10 | Tips and Tricks for endovenous Laser Ablation | G. Varetto | 
| 09.10-09.20 | Tips and Tricks for endovenous RF Ablation | D. Kontothanassis | 
| 09.20-09.30 | Tips and Tricks for meccanochemical Ablation | M. Ghizzi | 
| 09.30-09.40 | Tips and Tricks for ultrasound guided foam sclerotherapy | C. Lattimer | 
| 09.40-09.50 | Tips and Tricks for endovenous Glu Ablation | P. Bortolotti | 
| 09.50-10.00 | Tips and Tricks for CHIVA | M. Cappelli | 
| 10.00-10.10 | Tips and Tricks for CHIVA with laser ablation | A. Cavallini | 
| 10.10-10.20 | Tips and Tricks for treating pelvic vein reflux | L. Altarazi | 
| 10.20-10.40 | Discussion | |
| 10.40 | SESSION 3: Follow up Endovenous Ablation | Moderatori: N. Labropoulos, E. Kalodiki, L. Altarazi | 
| 10.40 -10.50 | Definition of residual, new and recurent disease | D. Benevento | 
| 10.50 -11.00 | Long term follow up for Laser ablation | D. Kontothanassis | 
| 11.00 -11.10 | Long term follow up for RF ablation | A. Tassiopoulos | 
| 11.10-11.20 | Long term follow up for UGFS ablation | C. Lattimer | 
| 11.20-11.30 | Long term follow up for MOKA ablation | T. Cappellari | 
| 11.30-11.40 | Long term follow up for Glu ablation | P. Bortolotti | 
| 10.40-12.00 | Discussione | |
| 12.00-13.00 | SESSION 4: Clinical scenario | Moderatori: A. Gasparis, M. Bellapianta, C. Lattimer | 
| Clinical scenario 1 Long term follow up for superficial vein treatment | D. Kontothanassis | |
| Clinical scenario 2 Sparing the saphenous vein | M. Cappelli | |
| Clinical scenario 3 Symptomatic CVD without varicosities | N. Labropoulos | |
| 8 minutes presentation for the case report and 12 minutes for the discussion (3 questions from the panel and interactive voting system) | ||
